
Matrix 2ton Solar Air Conditioner Specification | |
Brand | Matrix |
Type | Split |
Colour | White |
Compressor | BLDC |
Dehumidification | Yes |
Remote Control | Yes |
Condenser Coil | Copper |
Power Input Type | Direct Solar/Battery/EB(AC or DC) |
Power Consuption(Watts) | 1050w |
Starting Amp | 5A |
Running Amp | 5A |
Power Factor | 0.9 |
Solar Powered | Yes |
Battery Bank | 540ah * 48v |
Grid | 220v |
Indoor | Size: 1068 x 394 x 240mm |
Indoor Weight | 22kg |
Out door | Size: 900 x 700 x 324mm |
Outdoor Weight | 40kg |
Cooling Capacity | 24000btu |
Noise Level | 35 - 40db |
Suitable Area | 220 - 260 square feet |
SEER | 4.8 w/w |
Refrigerant | R-32/410 |
Operation Set Temp | 17 - 30 degree Celcius |
Panel | 320w x 8Solar Panel |
Distribution Box | Charge Controller |
In The Box | 1 Indoor Unit |
1 Outdoor Unit | |
Installation Kit | |
Manual | |
Remote | |
Warranty Card |
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
MATRIX INNOVATIVE SERVICES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |