
ELECTRIC CYCLES | SPECIFICATIONS |
BRAND NAME | Matrix |
MODEL NAME | Sports E bicycle |
WITH / WITHOUT BATTERY | With Battery |
TYRE SIZE IN INCH (FRONT) | 2.5 inch |
TYRE SIZE IN INCH (REAR) | 2.5 inch |
BATTERY TYPE Lithium Ion Battery / | Both |
Lead acid | |
BATTERY CAPACITY | 12*12ah smf And 10ah Lithum Ion |
Fixed / Removable Battery | Removable |
Charging cycle (expected life of | 1000 |
battery) 1000+ cycles | |
CHARGING TIME (FULL) | 4-5 Hr |
MOTOR CAPACITY IN WATT | 250W And 350W |
REAR/CENTER/FRONT HUB MOTOR | 36 V And 350 W |
(V/W) | |
V /AMP SQUARE WAVE CONTROLLER | Yes |
DISPLAY SHOWING BATTERY | Yes |
LEVEL | |
(HIGH) QUALITY E BRAKES) | Yes |
(HIGH) QUALITY E TRHOTTLE) | Yes |
WEIGHT | 28 kg |
DIMENSIONS | 32*8*58 Cm |
Super bright light and Horn | Yes |
Mobile Charger | Depends on model |
8P PAS sensor for pedal assist | Yes |
mode | |
Warranty of all components IN | Chases 24 months And Acceserioes 12 months |
months | |
Wide profile seat for extra comfort | Yes |
WITH / WITHOUT GEARS | Depends on model |
Rear Carrier | Depends on model |
CYCLE LOCK | Depends on model |
LOCKABLE STORAGE SPACE FOR STORING ADDL STUFF | Depends on model |
Range: Using full throttle (40-50 Km) | 30-35 km |
Range: Using pedal assist (60-70km) | 20-25 km |
ACCESSORIES | bell, Stand ,Lock, water bottle Stand |
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
MATRIX INNOVATIVE SERVICES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |